<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic icon and marker Builder for Google Maps API</title>
	<atom:link href="http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/</link>
	<description>Developing for the mobile device world</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Bernier</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-89</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-89</guid>
		<description>My suggestion is to test your code using &lt;a href=&quot;https://addons.mozilla.org/en-US/firefox/addon/1843&quot; rel=&quot;nofollow&quot;&gt;FireBug&lt;/a&gt; with &lt;a href=&quot;http://www.getfirefox.com&quot; rel=&quot;nofollow&quot;&gt;FireFox&lt;/a&gt;.  Or, use the web inspector in Safari.  Both of these tools will give you adequate error messages back that will tell you why your code is not working.  It could be something as simple as a misnamed variable or a bad semi-colon.  
I hope that this information is useful to you.</description>
		<content:encoded><![CDATA[<p>My suggestion is to test your code using <a href="https://addons.mozilla.org/en-US/firefox/addon/1843" rel="nofollow">FireBug</a> with <a href="http://www.getfirefox.com" rel="nofollow">FireFox</a>.  Or, use the web inspector in Safari.  Both of these tools will give you adequate error messages back that will tell you why your code is not working.  It could be something as simple as a misnamed variable or a bad semi-colon.<br />
I hope that this information is useful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ramsan</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-82</link>
		<dc:creator>Sam Ramsan</dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-82</guid>
		<description>Hello,  thanks for such a wonderful post... the thing is, I&#039;m not that good at JavaScript and I definitely failed to implement the code in my site.. where does it go?
You see every time I put it inside the  my Google map disappears from my page...

Glad you can help me.</description>
		<content:encoded><![CDATA[<p>Hello,  thanks for such a wonderful post&#8230; the thing is, I&#8217;m not that good at JavaScript and I definitely failed to implement the code in my site.. where does it go?<br />
You see every time I put it inside the  my Google map disappears from my page&#8230;</p>
<p>Glad you can help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launch Your Project &#187; Blog Archive &#187; CloudSync Developer&#8217;s Blog</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-59</link>
		<dc:creator>Launch Your Project &#187; Blog Archive &#187; CloudSync Developer&#8217;s Blog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-59</guid>
		<description>[...] rest of the web devloper world.  They have so far discussed topics ranging from using mod_gzip, to dynamically creating custom markers for google maps, and even loading a local KML file as a single overlay on google [...]</description>
		<content:encoded><![CDATA[<p>[...] rest of the web devloper world.  They have so far discussed topics ranging from using mod_gzip, to dynamically creating custom markers for google maps, and even loading a local KML file as a single overlay on google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Myers</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-53</link>
		<dc:creator>Pete Myers</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-53</guid>
		<description>Thanks Matt,

Yeah, I&#039;m using Firefox.

The thing is pretty weird.  I&#039;ve tried a range of things, including using the default marker, ... but bizarrely it works on your code generator!

Thanks for the tool... it&#039;s bookmarked... and it&#039;s useful to know the code is actually correct as I try to debug.  Cheers for the help.</description>
		<content:encoded><![CDATA[<p>Thanks Matt,</p>
<p>Yeah, I&#8217;m using Firefox.</p>
<p>The thing is pretty weird.  I&#8217;ve tried a range of things, including using the default marker, &#8230; but bizarrely it works on your code generator!</p>
<p>Thanks for the tool&#8230; it&#8217;s bookmarked&#8230; and it&#8217;s useful to know the code is actually correct as I try to debug.  Cheers for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bernier</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-52</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-52</guid>
		<description>It looks like you have done everything correctly.  The only one thing I would suggest is using this image for your marker: http://maps.google.com/intl/en_us/mapfiles/marker.png instead of the one you are using or not specifying a marker image url and just using the default one from google (which is the one I linked to).

It looks like the marker you got just happened to have a background on the image.

The other thing I would suggest, is getting Firefox&#039;s web developer plugin, and using the Images&gt;View Image Information tool when looking at a google maps example, this will show you the location of the markers that they are using.

I am glad you were able to use my tool, and I hope this information helps!</description>
		<content:encoded><![CDATA[<p>It looks like you have done everything correctly.  The only one thing I would suggest is using this image for your marker: <a href="http://maps.google.com/intl/en_us/mapfiles/marker.png" rel="nofollow">http://maps.google.com/intl/en_us/mapfiles/marker.png</a> instead of the one you are using or not specifying a marker image url and just using the default one from google (which is the one I linked to).</p>
<p>It looks like the marker you got just happened to have a background on the image.</p>
<p>The other thing I would suggest, is getting Firefox&#8217;s web developer plugin, and using the Images>View Image Information tool when looking at a google maps example, this will show you the location of the markers that they are using.</p>
<p>I am glad you were able to use my tool, and I hope this information helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Myers</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-51</link>
		<dc:creator>Pete Myers</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-51</guid>
		<description>Hi,

The code that works perfectly on your icon tester, fails miserably on my page.  The default GIcon doesn&#039;t have transparent background, and the custom icon image isn&#039;t loading.

http://www.mjmdecorating.com/portfolio/project-map/

I&#039;m totally confused, and amazingly frustrated (you know what web coding&#039;s like when it just doesn&#039;t work!).  Any ideas?  I&#039;ve gone through the code, and even the css as carefully as I can, and can&#039;t see what could be causing this.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The code that works perfectly on your icon tester, fails miserably on my page.  The default GIcon doesn&#8217;t have transparent background, and the custom icon image isn&#8217;t loading.</p>
<p><a href="http://www.mjmdecorating.com/portfolio/project-map/" rel="nofollow">http://www.mjmdecorating.com/portfolio/project-map/</a></p>
<p>I&#8217;m totally confused, and amazingly frustrated (you know what web coding&#8217;s like when it just doesn&#8217;t work!).  Any ideas?  I&#8217;ve gone through the code, and even the css as carefully as I can, and can&#8217;t see what could be causing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;CSGeoXML and gMapsIconBuilder&#8221;: Google Maps Utilities for Creating Markers and Loading KML</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-8</link>
		<dc:creator>&#8220;CSGeoXML and gMapsIconBuilder&#8221;: Google Maps Utilities for Creating Markers and Loading KML</dc:creator>
		<pubDate>Sat, 08 Nov 2008 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-8</guid>
		<description>[...] SiteMap        November 8, 20084:48 am  &#8220;CSGeoXML and gMapsIconBuilder&#8221;: Google Maps Utilities for Creating Markers and Loading KML          Here&#8217;re two utilities from CloudSync for Google Maps that help in&#160;creating markers and loading KMLinteresting. The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] SiteMap        November 8, 20084:48 am  &#8220;CSGeoXML and gMapsIconBuilder&#8221;: Google Maps Utilities for Creating Markers and Loading KML          Here&rsquo;re two utilities from CloudSync for Google Maps that help in&nbsp;creating markers and loading KMLinteresting. The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript News &#187; Blog Archive &#187; Google Maps Utilities for Creating Markers and Loading KML</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-7</link>
		<dc:creator>Javascript News &#187; Blog Archive &#187; Google Maps Utilities for Creating Markers and Loading KML</dc:creator>
		<pubDate>Fri, 07 Nov 2008 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-7</guid>
		<description>[...] The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Girl &#187; Blog Archive &#187; Google Maps Utilities for Creating Markers and Loading KML</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-6</link>
		<dc:creator>Ajax Girl &#187; Blog Archive &#187; Google Maps Utilities for Creating Markers and Loading KML</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-6</guid>
		<description>[...] The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Google Maps Utilities for Creating Markers and Loading KML</title>
		<link>http://devblog.cloudsync.com/2008/11/03/dynamic-icon-and-marker-builder-for-google-maps-api/comment-page-1/#comment-5</link>
		<dc:creator>Ajaxian &#187; Google Maps Utilities for Creating Markers and Loading KML</dc:creator>
		<pubDate>Thu, 06 Nov 2008 12:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=11#comment-5</guid>
		<description>[...] The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] The first is a web-based interface for playing around with putting custom markers on a map (i.e., the GIcon and GMarker APIs). As a bonus, the tool generates the JavaScript you&#8217;ll need as you play with the UI; there&#8217;s an associated blog entry. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
