<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSGeoXML can load KML files locally as a single overlay</title>
	<atom:link href="http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/</link>
	<description>Developing for the mobile device world</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Bernier</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-337</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-337</guid>
		<description>The KML file should be local to the server you are running the code on, and should be a web-accessible path as well.</description>
		<content:encoded><![CDATA[<p>The KML file should be local to the server you are running the code on, and should be a web-accessible path as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-336</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-336</guid>
		<description>When I use my code (see my first post) I see a new window with this data:

Line: 486
Char: 109
Error: Permission denied
Code: 0
URL: http://maps.gstatic.com/intl/it_ALL/mapfiles/184a/maps2.api/main.js

I use API v2 and IE7/8 (Windows XP/Vista) with the same error.

Besides I think I have found a bug on line 210 of  CSGeoXML, I have replace this line &quot;CsGeoXml.prototype.createPolygon = function() {&quot; with this &quot;CsGeoXml.prototype.createPolygon = function(data) {&quot;.

Can you help me with my &quot;Permission denied&quot; error?</description>
		<content:encoded><![CDATA[<p>When I use my code (see my first post) I see a new window with this data:</p>
<p>Line: 486<br />
Char: 109<br />
Error: Permission denied<br />
Code: 0<br />
URL: <a href="http://maps.gstatic.com/intl/it_ALL/mapfiles/184a/maps2.api/main.js" rel="nofollow">http://maps.gstatic.com/intl/it_ALL/mapfiles/184a/maps2.api/main.js</a></p>
<p>I use API v2 and IE7/8 (Windows XP/Vista) with the same error.</p>
<p>Besides I think I have found a bug on line 210 of  CSGeoXML, I have replace this line &#8220;CsGeoXml.prototype.createPolygon = function() {&#8221; with this &#8220;CsGeoXml.prototype.createPolygon = function(data) {&#8220;.</p>
<p>Can you help me with my &#8220;Permission denied&#8221; error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bernier</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-335</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-335</guid>
		<description>Which version of the maps API are you using? It is possible that the newer versions of the API do not provide the GOverlay function.</description>
		<content:encoded><![CDATA[<p>Which version of the maps API are you using? It is possible that the newer versions of the API do not provide the GOverlay function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Marzin</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-334</link>
		<dc:creator>Matt Marzin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-334</guid>
		<description>Sorry,  I should have included that before. I&#039;ve been using Google chrome and Firefox with firebug. I believe it is trying to compile the csgeoxml.js file and it throws some sort of an error on that line(79).  The console doesn&#039;t say what the error is, it just points at the line.

I&#039;m running a rails application running on localhost. My code is included below.
	var options = {noshadow: true}; //many options available
	var csGeoXml = new CsGeoXml(&#039;csGeoXml&#039;, map, &#039;http://localhost:3000/flights.kml&#039;,                  options);
	var handle = GEvent.addListener(csGeoXml, &#039;parsed&#039;, function () {
		GEvent.removeListener(handle);
		map.addOverlay(csGeoXml);
	});</description>
		<content:encoded><![CDATA[<p>Sorry,  I should have included that before. I&#8217;ve been using Google chrome and Firefox with firebug. I believe it is trying to compile the csgeoxml.js file and it throws some sort of an error on that line(79).  The console doesn&#8217;t say what the error is, it just points at the line.</p>
<p>I&#8217;m running a rails application running on localhost. My code is included below.<br />
	var options = {noshadow: true}; //many options available<br />
	var csGeoXml = new CsGeoXml(&#8216;csGeoXml&#8217;, map, &#8216;http://localhost:3000/flights.kml&#8217;,                  options);<br />
	var handle = GEvent.addListener(csGeoXml, &#8216;parsed&#8217;, function () {<br />
		GEvent.removeListener(handle);<br />
		map.addOverlay(csGeoXml);<br />
	});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bernier</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-333</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-333</guid>
		<description>What is the error?
What browser?
Do you have a link?</description>
		<content:encoded><![CDATA[<p>What is the error?<br />
What browser?<br />
Do you have a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bernier</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-332</link>
		<dc:creator>Matt Bernier</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-332</guid>
		<description>I have not seen this error before. How does IE deliver this message to you?  Is it a pop up or in he error console? Also, what version of IE are you using?</description>
		<content:encoded><![CDATA[<p>I have not seen this error before. How does IE deliver this message to you?  Is it a pop up or in he error console? Also, what version of IE are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Marzin</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-331</link>
		<dc:creator>Matt Marzin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-331</guid>
		<description>I&#039;m trying to use your example above to plot a kml and an error occurs on:

line 79: CsGeoXml.prototype = new GOverlay();

am i doing something wrong?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use your example above to plot a kml and an error occurs on:</p>
<p>line 79: CsGeoXml.prototype = new GOverlay();</p>
<p>am i doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-330</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-330</guid>
		<description>When I try to load local KML with Internet Explorer I received a &quot;Permission Denied&quot;.
This is my code:

 var options = {noshadow: true}; 
 var pippo = new CsGeoXml(&#039;csGeoXml&#039;, map, &#039;file:///c:/abc.kml&#039;, options);
 var handle = GEvent.addListener(pippo, &#039;parsed&#039;, function () {GEvent.removeListener(handle); map.addOverlay(pippo);});

Can you help me? Thanks</description>
		<content:encoded><![CDATA[<p>When I try to load local KML with Internet Explorer I received a &#8220;Permission Denied&#8221;.<br />
This is my code:</p>
<p> var options = {noshadow: true};<br />
 var pippo = new CsGeoXml(&#8216;csGeoXml&#8217;, map, &#8216;file:///c:/abc.kml&#8217;, options);<br />
 var handle = GEvent.addListener(pippo, &#8216;parsed&#8217;, function () {GEvent.removeListener(handle); map.addOverlay(pippo);});</p>
<p>Can you help me? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xriz</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-156</link>
		<dc:creator>xriz</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-156</guid>
		<description>Hi, I&#039;m not a developer. I hope it doesn&#039;t interfere with d usage of d csgeoxml. Thanks I really need ds stuff</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m not a developer. I hope it doesn&#8217;t interfere with d usage of d csgeoxml. Thanks I really need ds stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launch Your Project &#187; Blog Archive &#187; CloudSync Developer&#8217;s Blog</title>
		<link>http://devblog.cloudsync.com/2008/11/04/csgeoxml-can-load-kml-files-locally-as-a-single-overlay/comment-page-1/#comment-67</link>
		<dc:creator>Launch Your Project &#187; Blog Archive &#187; CloudSync Developer&#8217;s Blog</dc:creator>
		<pubDate>Tue, 10 Feb 2009 04:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.cloudsync.com/?p=48#comment-67</guid>
		<description>[...] The developers for CloudSync.com have been let loose to share ideas, scripts, and knowledge with the rest of the web devloper world.  They have so far discussed topics ranging from using mod_gzip, to dynamically creating custom markers for google maps, and even loading a local KML file as a single overlay on google maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] The developers for CloudSync.com have been let loose to share ideas, scripts, and knowledge with the rest of the web devloper world.  They have so far discussed topics ranging from using mod_gzip, to dynamically creating custom markers for google maps, and even loading a local KML file as a single overlay on google maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
